Muhammad SYELHAN NURAHMAT won in 1:13:27, on the same time as MAULANA.
| 1 | 1:13:27 | |
| 1 | 1:13:27 | |
| 1 | 1:13:27 |
| # | Rider | Time |
|---|---|---|
| 1 | 1:13:27 | |
| 1 | s.t. | |
| 1 | s.t. | |
| 1 | s.t. | |
| 2 | +1:04 | |
| 2 | s.t. | |
| 2 | s.t. | |
| 2 | s.t. | |
| 3 | +2:41 | |
| 3 | s.t. | |
| 3 | s.t. | |
| 3 | s.t. | |
| 4 | +5:10 | |
| 4 | s.t. | |
| 4 | s.t. |
| # | Team | |||
|---|---|---|---|---|
| 1 | Indonesia | 0 | 1 | 1 |
| 2 | Thailand | 0 | 0 | 1 |
| 3 | Philippines | 0 | 0 | 1 |
| 4 | Malaysia | 0 | 0 | 0 |
| 5 | Vietnam | 0 | 0 | 0 |
| 6 | Singapore | 0 | 0 | 0 |
No UCI points in this race yet.
Winner M. SYELHAN NURAHMAT, 20 · Oldest P. CHAWCHIANGKWANG, 39