| Rider | Podiums | Wins |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
6 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2024 | OMRZEL | Group of 2 |
| 2023 | SEIXAS | Solo +0:17 |
| 2022 | PLACE | Solo +0:02 |
| 2021 | GREGOIRE | Solo +0:02 |
| 2019 | TIBERI | Solo +0:53 |
| 2018 | CARPENE | Solo +1:07 |
In our road records, 2018–2024. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.