Francisco MANCEBO PEREZ won in 19:26:30, 3:20 ahead of ORANZA.
| 1 | 19:26:30 | |
| 2 | +3:20 | |
| 3 | +3:23 |
| Points | 8 pts | |
| Mountains | 9 pts | |
| Youth | +6:11 |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Solo | +3:52Solo | F. MANCEBO PEREZleads · 5 stages | |
| 2 | Group of 2 | +0:04Group of 2 | ||
| 3 | Bunch sprint | +0:16Bunch sprint | ||
| 4 | ||||
| 5 | Bunch sprint | +0:11Bunch sprint |
Stage 1 decided it: MANCEBO PEREZ gained 3:58 on ORANZA.6 seconds of the 3:20 came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 19:26:30 | 40 | |
| 2 | +3:20 | 30 | |
| 3 | +3:23 | 25 | |
| 4 | +4:03 | 20 | |
| 5 | +4:21 | 15 | |
| 6 | +4:26 | 10 | |
| 7 | +4:48 | 5 | |
| 8 | s.t. | 3 | |
| 9 | +4:56 | 3 | |
| 10 | +5:42 | 3 | |
| 11 | +5:48 | ||
| 12 | +5:51 | ||
| 13 | +5:52 | ||
| 14 | +5:54 | ||
| 15 | +6:11 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Matrix Powertag | 66 | 1 | 1 | 3 | 5 |
| 2 | Korail Cycling Team | 12 | 0 | 2 | 7 | 6 |
| 3 | PGN Road Cycling Team | 7 | 1 | 1 | 4 | 5 |
| 4 | Terengganu Inc. TSG Cycling Team | 7 | 0 | 3 | 8 | 6 |
Winner F. MANCEBO PEREZ, 43 · Youngest Q. SETRA, 19 · Oldest R. NAVARRO, 45