Sebastian CASTRO won in 1:52:42, 4:10 ahead of MORALES GARCIA.
| 1 | 1:52:42 | |
| 2 | +4:10 | |
| 3 | +13:15 |
| # | Rider | Time |
|---|---|---|
| 1 | 1:52:42 | |
| 2 | +4:10 | |
| 3 | +13:15 | |
| 4 | +13:19 | |
| 5 | s.t. | |
| 6 | s.t. | |
| 7 | +15:00 | |
| 8 | s.t. | |
| 9 | +15:10 | |
| 10 | +16:48 | |
| 11 | s.t. | |
| 12 | +16:56 | |
| 13 | +17:01 | |
| DNF | ||
| DNF |
No UCI points in this race yet.
Winner S. CASTRO, 18 · Youngest A. AJPACAJA TAX, 17