| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 |
| Rider | Podiums | Wins |
|---|---|---|
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
4 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | LIECHTI | Bunch of 12 |
| 2025 | DE BOER | Group of 2 |
| 2024 | ZSANKÓ | Bunch of 18 |
| 2023 | KUSKOVA | Solo +0:01 |
In our road records, 2023–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.