Daniel SKERL won in 3:36:47, on the same time as BUDA.
| 1 | 3:36:47 | |
| 2 | s.t. | |
| 3 | s.t. |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:36:47 | 40 | |
| 2 | s.t. | 30 | |
| 3 | s.t. | 25 | |
| 4 | s.t. | 20 | |
| 5 | s.t. | 15 | |
| 6 | s.t. | 10 | |
| 7 | s.t. | 5 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 3 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | CTF Victorious | 55 | 1 | 1 | 2 |
| 2 | Zalf Euromobil Fior | 10 | 0 | 0 | 1 |
| 3 | General Store - Essegibi - F.Lli Curia | 8 | 0 | 0 | 2 |
| 4 | Biesse - Carrera | 3 | 0 | 0 | 1 |
| 5 | Team MBH Bank Colpack Ballan | 3 | 0 | 0 | 1 |
Winner D. SKERL, 21 · Youngest T. CAPRA, 19 · Oldest P. OCHSENHOFER, 37