Search for races, editions, and riders
Since 2015 in our records
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 |
| Rider | Podiums | Wins |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
11 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | KOECH | Group of 7 |
| 2025 | SIERRA | Bunch of 80 |
| 2024 | WALSH | Bunch of 68 |
| 2023 | LECLAINCHE | Group of 2 |
| 2022 | SCOTT | Bunch of 18 |
| 2021 | CARDIS | Bunch of 11 |
| 2019 | CABOT | Bunch of 23 |
| 2018 | PETIT | Bunch of 61 |
| 2017 | YSSAAD | Bunch of 103 |
| 2016 | BARBIER | Bunch of 32 |
In our road records, 2015–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.