Diyor TAKHIROV won in .
| # | Rider | UCI pts |
|---|---|---|
| 1 | 100 | |
| 2 | 75 | |
| 3 | 60 | |
| 4 | 50 | |
| 5 | 40 | |
| 6 | 30 | |
| 7 | 20 | |
| 8 | 10 | |
| 9 | 5 | |
| 10 | 3 | |
| 11 | 3 | |
| 12 | 1 | |
| 13 | 1 | |
| 14 | 1 | |
| 15 | 1 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | OU7 Cycling Team | 227 | 1 | 2 | 6 |
| 2 | 7ELEVEN Cliqq Roadbike Philippines | 3 | 0 | 0 | 1 |
Winner D. TAKHIROV, 20 · Youngest A. JAMOLDINOV, 19 · Oldest M. KHALMURATOV, 43