Samantha SCOTT won in 27:58.70, 0:06 ahead of BRENNEMAN.
| 1 | 27:58.70 | |
| 2 | +0:06 | |
| 3 | +0:43 |
| # | Rider | Time |
|---|---|---|
| 1 | 27:58.70 | |
| 2 | +0:06.30 | |
| 3 | +0:43.40 | |
| 4 | +1:15.60 | |
| 5 | +1:19 | |
| 6 | +1:30.50 | |
| 7 | +1:42.30 | |
| 8 | +2:47.50 | |
| 9 | +3:13.40 | |
| 10 | +3:35.20 | |
| 11 | +3:36.40 | |
| 12 | +3:43.80 | |
| 13 | +4:12.70 | |
| 14 | +5:04.10 | |
| 15 | +5:06 |
No UCI points in this race yet.
Winner S. SCOTT, 18 · Youngest H. JONES, 17