Abigail YOUNGWERTH won in 30:31.60, 1:03 ahead of KEFER.
| 1 | 30:31.60 | |
| 2 | +1:03 | |
| 3 | +1:05 |
| # | Rider | Time |
|---|---|---|
| 1 | 30:31.60 | |
| 2 | +1:03.30 | |
| 3 | +1:05.20 | |
| 4 | +2:01.60 | |
| 5 | +2:23.50 | |
| 6 | +2:33.60 | |
| 7 | +2:48.40 | |
| 8 | +2:51.90 | |
| 9 | +3:19.40 | |
| 10 | +3:45.70 | |
| 11 | +3:49 | |
| 12 | +4:14.90 | |
| 13 | +4:20 | |
| 14 | +4:48.30 | |
| 15 | +6:11.10 |
No UCI points in this race yet.
Winner A. YOUNGWERTH, 18 · Youngest S. GILBERT, 17