Samantha SCOTT won in 2:40:22, on the same time as JOHNSON.
| 1 | 2:40:22 | |
| 2 | s.t. | |
| 3 | s.t. |
| # | Rider | Time |
|---|---|---|
| 1 | 2:40:22 | |
| 2 | s.t. | |
| 3 | s.t. | |
| 4 | +0:02 | |
| 5 | +0:11 | |
| 6 | +0:12 | |
| 7 | +0:13 | |
| 8 | +0:14 | |
| 9 | +0:23 | |
| 10 | +3:30 | |
| 11 | +3:34 | |
| 12 | +3:39 | |
| 13 | +3:40 | |
| 14 | +3:45 | |
| 15 | +3:46 |
No UCI points in this race yet.
Winner S. SCOTT, 18 · Youngest H. JOHNSON, 17