Amber NEBEN won in 30:19.87, 0:36 ahead of DYGERT.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 30:19.87 | 25 | |
| 2 | +0:36.05 | 15 | |
| 3 | +0:42.52 | 10 | |
| 4 | +1:02.36 | 5 | |
| 5 | +2:04.83 | 3 | |
| 6 | +2:21.57 | ||
| 7 | +2:32.12 | ||
| 8 | +2:46.38 | ||
| 9 | +2:58.16 | ||
| 10 | +2:59.52 | ||
| 11 | +3:14.92 | ||
| 12 | +3:15.17 | ||
| 13 | +3:19.21 | ||
| 14 | +3:33.94 | ||
| 15 | +3:48.25 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Cogeas Mettler Look Pro Cycling Team | 25 | 1 | 1 | 1 |
| 2 | Sho - Air TWENTY20 | 15 | 0 | 1 | 2 |
| 3 | Bigla | 10 | 0 | 1 | 1 |
| 4 | Trek - Segafredo | 8 | 0 | 0 | 2 |
| 5 | Team Tibco - Silicon Valley Bank | 0 | 0 | 0 | 1 |
| 6 | Hagens Berman / Supermint | 0 | 0 | 0 | 1 |
| 7 | Rally Uhc Cycling | 0 | 0 | 0 | 1 |
Winner A. NEBEN, 44 · Youngest C. TURNER, 21 · Oldest J. EMMERMAN, 50