Jessica ROBERTS won in 2:43:23, 0:01 ahead of ROWE.
| 1 | 2:43:23 | |
| 2 | +0:01 | |
| 3 | +0:02 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 2:43:23 | 50 | |
| 2 | +0:01 | 30 | |
| 3 | +0:02 | 20 | |
| 4 | s.t. | 15 | |
| 5 | s.t. | 10 | |
| 6 | s.t. | 5 | |
| 7 | +0:03 | 3 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 1 | |
| 10 | s.t. | 1 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | +0:04 | ||
| 14 | s.t. | ||
| 15 | +0:06 |
| # | Team | ||
|---|---|---|---|
| 1 | Waowdeals Pro Cycling Team | 30 | 1 |
| 2 | Storey Racing | 15 | 0 |
| 3 | Unitedhealthcare Pro Cycling Team | 5 | 0 |
| 4 | Bizkaia Durango - Euskadi Murias | 3 | 0 |
Winner J. ROBERTS, 19 · Oldest S. STOREY, 41