Suhail ALSUWAIDI won in 1:56:45, on the same time as DARWISH.
| 1 | 1:56:45 | |
| 2 | s.t. | |
| 3 | s.t. |
| # | Rider | Time |
|---|---|---|
| 1 | 1:56:45 | |
| 2 | s.t. | |
| 3 | s.t. | |
| 4 | s.t. | |
| 5 | s.t. | |
| 6 | +0:10 | |
| 7 | s.t. | |
| 8 | +0:14 | |
| 9 | +0:17 | |
| 10 | +0:22 | |
| 11 | +0:26 | |
| 12 | +0:48 | |
| 13 | +1:17 | |
| 14 | +2:10 | |
| 15 | s.t. |
No UCI points in this race yet.
Winner S. ALSUWAIDI, 17 · Oldest Y. ALSHEHHI, 18