| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 1:05:35.40 | 25 | |
| 2 | +0:20.63 | 15 | |
| 3 | +2:10.98 | 10 | |
| 4 | +2:56.13 | 5 | |
| 5 | +3:50.26 | 3 | |
| 6 | +4:22.73 | ||
| 7 | +4:44.54 | ||
| 8 | +5:06.26 | ||
| 9 | +5:54.55 | ||
| 10 | +6:01.22 | ||
| 11 | +6:06.91 | ||
| 12 | +7:19.04 | ||
| 13 | +8:05.36 | ||
| 14 | +9:44.05 | ||
| 15 | +11:08.47 |
Winner A. EGIN, 21 · Youngest M. TARAKCI, 19 · Oldest E. UZUN, 22