Marlen REUSSER won in 27:46.60, 1:02 ahead of CHABBEY.
| 1 | 27:46.60 | |
| 2 | +1:02 | |
| 3 | +1:18 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 27:46.60 | 50 | |
| 2 | +1:02.80 | 30 | |
| 3 | +1:18.40 | 20 | |
| 4 | +1:41.30 | 15 | |
| 5 | +1:45.70 | 10 | |
| 6 | +3:04.10 | 5 | |
| 7 | +3:08.70 | 3 | |
| 8 | +3:14.70 | 3 | |
| 9 | +3:15.90 | 1 | |
| 10 | +3:16.10 | 1 | |
| 11 | +3:22.60 | ||
| 12 | +3:41.40 | ||
| 13 | +3:48.40 | ||
| 14 | +4:30.80 | ||
| 15 | +4:32.20 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Equipe Paule Ka | 100 | 1 | 3 | 3 |
| 2 | Cogeas Mettler Look Pro Cycling Team | 1 | 0 | 0 | 1 |
Winner M. REUSSER, 29 · Youngest N. BURI, 19 · Oldest S. SONDEREGGER, 43