Nicolas HALTER won in 3:00:53, 0:05 ahead of TOTH.
| # | Rider | Time |
|---|---|---|
| 1 | 3:00:53 | |
| 2 | +0:05 | |
| 3 | +0:24 | |
| 4 | s.t. | |
| 5 | s.t. | |
| 6 | s.t. | |
| 7 | +0:29 | |
| 8 | +0:49 | |
| 9 | +1:26 | |
| 10 | +3:22 | |
| 11 | s.t. | |
| 12 | s.t. | |
| 13 | s.t. | |
| 14 | s.t. | |
| 15 | +5:41 |
No UCI points in this race yet.
Winner N. HALTER, 18 · Youngest L. SCHERTENLEIB, 17