Nathalie EKLUND won in 39:47, 2:24 ahead of BORGSTRÖM.
| 1 | 39:47 | |
| 2 | +2:24 | |
| 3 | +2:32 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 39:47 | 50 | |
| 2 | +2:24 | 30 | |
| 3 | +2:32 | 20 | |
| 4 | +2:55 | 15 | |
| 5 | +3:05 | 10 | |
| 6 | +3:25 | 5 | |
| 7 | +3:29 | 3 | |
| 8 | +3:32 | 3 | |
| 9 | +3:35 | 1 | |
| 10 | +4:02 | 1 | |
| 11 | +4:15 | ||
| 12 | +4:26 | ||
| 13 | +5:10 | ||
| 14 | +5:28 | ||
| 15 | +6:15 |
| # | Team | ||
|---|---|---|---|
| 1 | Massi Tactic Women's Team | 50 | 1 |
| 2 | AG Insurance - NXTG Team | 30 | 0 |
Winner N. EKLUND, 31 · Youngest K. SODERQVIST, 19 · Oldest M. BROWN, 47