Margarita GARCIA won in 44:00, 1:46 ahead of MARTIN.
| 1 | 44:00 | |
| 2 | +1:46 | |
| 3 | +1:55 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 44:00 | 50 | |
| 2 | +1:46 | 30 | |
| 3 | +1:55 | 20 | |
| 4 | +1:59 | 15 | |
| 5 | +2:05 | 10 | |
| 6 | +2:49 | 5 | |
| 7 | +3:17 | 3 | |
| 8 | +3:52 | 3 | |
| 9 | +4:37 | 1 | |
| 10 | s.t. | 1 | |
| 11 | +4:42 | ||
| 12 | +4:52 | ||
| 13 | +4:53 | ||
| 14 | +4:59 | ||
| 15 | +5:07 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Movistar Team Women | 51 | 0 | 1 | 5 |
| 2 | Ale' BTC Ljubljana | 50 | 1 | 1 | 1 |
| 3 | Sopela Women's Team | 30 | 0 | 1 | 1 |
| 4 | Cronos - Casa Dorada Women Cycling | 5 | 0 | 0 | 1 |
| 5 | Massi Tactic Women Team | 1 | 0 | 0 | 1 |
Winner M. GARCIA, 36 · Youngest A. LARTITEGI ORMAZABAL, 19 · Oldest L. BLANCO ARRIOLA, 44