Benjamin NOVAL SUAREZ won in 3:03:56, 4:23 ahead of URCAREGUI.
| 1 | 3:03:56 | |
| 2 | +4:23 | |
| 3 | +4:28 |
| # | Rider | Time |
|---|---|---|
| 1 | 3:03:56 | |
| 2 | +4:23 | |
| 3 | +4:28 | |
| 4 | +5:03 | |
| 5 | +5:11 | |
| 6 | s.t. | |
| 7 | s.t. | |
| 8 | +5:13 | |
| 9 | s.t. | |
| 10 | s.t. | |
| 11 | s.t. | |
| 12 | s.t. | |
| 13 | +7:29 | |
| 14 | s.t. | |
| 15 | +7:43 |
No UCI points in this race yet.
Winner B. NOVAL SUAREZ, 17 · Oldest E. URCAREGUI, 18