Ramon DIAZ GAZQUEZ won in 2:48:31, on the same time as COBO.
| 1 | 2:48:31 | |
| 2 | s.t. | |
| 3 | s.t. |
| # | Rider | Time |
|---|---|---|
| 1 | 2:48:31 | |
| 2 | s.t. | |
| 3 | s.t. | |
| 4 | s.t. | |
| 5 | s.t. | |
| 6 | s.t. | |
| 7 | +0:15 | |
| 8 | s.t. | |
| 9 | s.t. | |
| 10 | s.t. | |
| 11 | s.t. | |
| 12 | s.t. | |
| 13 | s.t. | |
| 14 | s.t. | |
| 15 | +0:19 |
No UCI points in this race yet.
Winner R. DIAZ GAZQUEZ, 18 · Youngest I. COBO, 17