Samuel NOVÁK won in 3:12:47, on the same time as RIŠKA.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | Tirol KTM Cycling Team | 3:12:47 | 50 |
| 2 | Hrinkow Advarics | s.t. | 30 |
| 3 | Kolesarski Klub Novo Mesto | +0:53 | 20 |
| 4 | Dukla Banska Bystrica | +5:23 | 15 |
| 5 | s.t. | 10 | |
| 6 | Favorit Brno | s.t. | 5 |
| 7 | Dukla Banska Bystrica | s.t. | 3 |
| 8 | s.t. | 3 | |
| 9 | s.t. | 1 | |
| 10 | Dukla Banska Bystrica | s.t. | 1 |
| 11 | Dukla Banska Bystrica | s.t. | |
| 12 | Dukla Banska Bystrica | s.t. | |
| 13 | +13:01 | ||
| 14 | s.t. | ||
| Dukla Banska Bystrica | DNF |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 50 | 1 | 1 | 1 | |
| 2 | 30 | 0 | 1 | 1 | |
| 3 | 20 | 0 | 1 | 1 | |
| 4 | 19 | 0 | 0 | 3 | |
| 5 | 5 | 0 | 0 | 1 |
Winner S. NOVÁK, 21 · Youngest P. ŠOLTÉS, 19 · Oldest M. JURÍK, 22