Dominik DUNÁR won in 4:10:32, 3:35 ahead of TUKA.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 4:10:32 | 50 | |
| 2 | +3:35 | 30 | |
| 3 | +5:22 | 20 | |
| 4 | +5:23 | 15 | |
| 5 | +5:38 | 10 | |
| 6 | s.t. | 5 | |
| 7 | +5:39 | 3 | |
| 8 | +6:05 | 3 | |
| 9 | +7:54 | 1 | |
| 10 | +10:17 | 1 | |
| 11 | +10:21 | ||
| 12 | +10:22 | ||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Dukla Banska Bystrica | 106 | 1 | 3 | 5 |
| 2 | ATT Investments | 16 | 0 | 0 | 2 |
| 3 | Pierre Baguette Cycling | 5 | 0 | 0 | 1 |
Winner D. DUNÁR, 19 · Oldest M. KRIAK, 22