Lukáš KUBIŠ won in 3:39:31, 1:32 ahead of MICHALIČKA.
| 1 | 3:39:31 | |
| 2 | +1:32 | |
| 3 | +1:32 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:39:31 | 50 | |
| 2 | +1:32 | 30 | |
| 3 | s.t. | 20 | |
| 4 | s.t. | 15 | |
| 5 | s.t. | 10 | |
| 6 | s.t. | 5 | |
| 7 | s.t. | 3 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 1 | |
| 10 | s.t. | 1 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | +7:34 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Dukla Banska Bystrica | 98 | 1 | 2 | 4 |
| 2 | Topforex Lapierre Pro Cycling Team | 31 | 0 | 1 | 3 |
| 3 | Beltrami Tsa Marchiol | 3 | 0 | 0 | 1 |
Winner L. KUBIŠ, 20 · Youngest S. NAGY, 19 · Oldest M. VLČÁK, 22