Search for races, editions, and riders
Lukáš KUBIŠ won in 55:53.52, 0:53 ahead of SCHWARZBACHER.
| 1 | 55:53.52 | |
| 2 | +0:53 | |
| 3 | +0:58 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 55:53.52 | 50 | |
| 2 | +0:53.26 | 30 | |
| 3 | +0:58.39 | 20 | |
| 4 | +1:51.78 | 15 | |
| 5 | +1:59.29 | 10 | |
| 6 | +3:38.65 | 5 | |
| 7 | +3:39.19 | 3 | |
| 8 | +3:57.03 | 3 | |
| 9 | +4:01.95 | 1 | |
| 10 | +4:32.88 | 1 | |
| 11 | +5:07.54 | ||
| 12 | +5:24.21 | ||
| 13 | +5:26.19 | ||
| 14 | +6:23.02 | ||
| 15 | +6:27.88 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Elkov - Kasper | 50 | 1 | 1 | 1 |
| 2 | ATT Investments | 48 | 0 | 1 | 3 |
| 3 | Dukla Banska Bystrica | 31 | 0 | 1 | 3 |
| 4 | Adria Mobil | 1 | 0 | 0 | 1 |
Winner L. KUBIŠ, 24 · Youngest M. SCHWARZBACHER, 19 · Oldest R. BACHRATÝ, 42