| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Year | Podium |
|---|---|
| 2019 | 22 Jun 2019 |
| 2018 | 23 Jun 2018 |
| 2017 | 24 Jun 2017 |
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |
| Rider | Podiums | Wins |
|---|---|---|
| 3 | 1 | |
| 2 | 2 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 |
| Rider | Podiums | Wins |
|---|---|---|
| 2 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
5 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | ZAWADI | Solo +0:07 |
| 2025 | MASENGESHO | Solo +0:32 |
| 2024 | UMUTONI | Solo +1:27 |
| 2023 | UWERA | Solo +0:18 |
| 2022 | MWAMIKAZI | Solo +0:04 |
In our road records, 2022–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.