Suayibu KAGIBWAMI won in 43:36, 0:16 ahead of MUHOZA.
| 1 | 43:36 | |
| 2 | +0:16 | |
| 3 | +0:41 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 43:36 | 25 | |
| 2 | +0:16 | 15 | |
| 3 | +0:41 | 10 | |
| 4 | +1:49 | 5 | |
| 5 | +2:29 | 3 | |
| 6 | +3:22 | ||
| 7 | +5:09 | ||
| 8 | +5:10 | ||
| 9 | +5:38 | ||
| 10 | +6:12 | ||
| 11 | +7:10 | ||
| 12 | +7:19 | ||
| 13 | +7:35 | ||
| 14 | +7:40 | ||
| 15 | +9:07 |
| # | Team | |
|---|---|---|
| 1 | Protouch | 0 |
| 2 | May Stars | 0 |
Winner S. KAGIBWAMI, 22 · Youngest E. TUYIZERE, 19