Janvier SHYAKA won in 2:38:57, on the same time as NTIRENGANYA.
| 1 | 2:38:57 | |
| 2 | s.t. | |
| 3 | s.t. |
| # | Rider | Time |
|---|---|---|
| 1 | 2:38:57 | |
| 2 | s.t. | |
| 3 | s.t. | |
| 4 | s.t. | |
| 5 | s.t. | |
| 6 | s.t. | |
| 7 | s.t. | |
| 8 | s.t. | |
| 9 | +0:06 | |
| 10 | +0:13 | |
| 11 | +3:30 | |
| 12 | s.t. | |
| 13 | s.t. | |
| 14 | s.t. | |
| 15 | s.t. |
No UCI points in this race yet.
Winner J. SHYAKA, 17 · Youngest P. BYUSA, 14 · Oldest I. KWIZERA, 19