| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Rider | Podiums | Wins |
|---|---|---|
| 4 | 0 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
| Rider | Podiums | Wins |
|---|---|---|
| 4 | 3 | |
| 4 | 2 | |
| 3 | 3 | |
| 3 | 1 | |
| 3 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 |
11 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | MARTINS | Group of 3 |
| 2025 | CAMPOS | Group of 4 |
| 2024 | CAMPOS | Solo +0:05 |
| 2023 | VALENTE | Solo +2:34 |
| 2022 | CAMPOS | Solo +0:01 |
| 2021 | MARTINS | Group of 2 |
| 2020 | MAIA | Group of 3 |
| 2019 | REIS | Solo +2:10 |
| 2018 | REIS | Solo +5:28 |
| 2017 | CARPINTEIRO | Group of 2 |
In our road records, 2016–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.