Domingos GONÇALVES won in 43:06, 0:12 ahead of GONÇALVES.
| 1 | 43:06 | |
| 2 | +0:12 | |
| 3 | +0:20 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 43:06 | 50 | |
| 2 | +0:12 | 30 | |
| 3 | +0:20 | 20 | |
| 4 | +1:28 | 15 | |
| 5 | +2:55 | 10 | |
| 6 | +3:11 | 5 | |
| 7 | +3:14 | 3 | |
| 8 | +3:16 | 3 | |
| 9 | +3:25 | 1 | |
| 10 | +4:29 | ||
| 11 | +4:53 | ||
| 12 | +9:31 | ||
| DSQ |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Radio Popular - Boavista | 53 | 1 | 1 | 2 |
| 2 | Team Katusha Alpecin | 50 | 0 | 2 | 2 |
| 3 | W52/FC Porto | 18 | 0 | 0 | 2 |
| 4 | Caja Rural - Seguros RGA | 10 | 0 | 0 | 1 |
| 5 | Liberty Seguros / Carglass | 5 | 0 | 0 | 1 |
| 6 | Vito / Feirense / Blackjack | 1 | 0 | 0 | 1 |
| 7 | Miranda - Mortágua | 0 | 0 | 0 | 1 |
Winner D. GONÇALVES, 29 · Youngest J. FERNANDES, 23 · Oldest S. PAULINHO, 38