Andrei DOMINGO won in 29:26.90, 0:24 ahead of ASAS.
| 1 | 29:26.90 | |
| 2 | +0:24 | |
| 3 | +1:09 |
| # | Rider | Time |
|---|---|---|
| 1 | 29:26.90 | |
| 2 | +0:24.20 | |
| 3 | +1:09.10 | |
| 4 | +1:18.70 | |
| 5 | +1:41.60 | |
| 6 | +1:43.60 | |
| 7 | +1:45.20 | |
| 8 | +1:57.70 | |
| 9 | +2:00.10 | |
| 10 | +2:39.70 | |
| 11 | +2:47.80 | |
| 12 | +3:13.80 | |
| 13 | +3:15.10 | |
| 14 | +3:17.80 | |
| 15 | +3:47.20 |
No UCI points in this race yet.
Winner A. DOMINGO, 18 · Youngest A. ASAS, 17