John VELASCO won in 2:15:22.61, 1:15 ahead of AZUR.
| 1 | 2:15:22.61 | |
| 2 | +1:15 | |
| 3 | +1:16 |
| # | Rider | Time |
|---|---|---|
| 1 | 2:15:22.61 | |
| 2 | +1:15.80 | |
| 3 | +1:16.38 | |
| 4 | s.t. | |
| 5 | +1:18.82 | |
| 6 | +1:19.11 | |
| 7 | +1:19.53 | |
| 8 | +1:22.24 | |
| 9 | +1:31.11 | |
| 10 | +1:32.10 | |
| 11 | +1:36.11 | |
| 12 | +1:36.69 | |
| 13 | +1:42.42 | |
| 14 | +3:45.18 | |
| 15 | +3:46.09 |
No UCI points in this race yet.
Winner J. VELASCO, 17 · Oldest J. AZUR, 18