Jose CASTRO won in 3:37:39, 10:23 ahead of CORTES.
| 1 | 3:37:39 | |
| 2 | +10:23 | |
| 3 | +10:23 |
| # | Rider | Time |
|---|---|---|
| 1 | 3:37:39 | |
| 2 | +10:23 | |
| 3 | s.t. | |
| 4 | s.t. | |
| 5 | s.t. | |
| 6 | s.t. | |
| 7 | s.t. | |
| 8 | +10:45 | |
| 9 | s.t. | |
| 10 | +17:05 | |
| 11 | +25:23 | |
| 12 | s.t. | |
| 13 | s.t. | |
| 14 | +25:46 | |
| 15 | s.t. |
No UCI points in this race yet.
Winner J. CASTRO, 17 · Oldest E. SALDAÑA, 18