Franklin ARCHIBOLD won in 3:13:29, 4:46 ahead of VASQUEZ.
| 1 | 3:13:29 | |
| 2 | +4:46 | |
| 3 | +4:47 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:13:29 | 100 | |
| 2 | +4:46 | 75 | |
| 3 | +4:47 | 60 | |
| 4 | s.t. | 50 | |
| 5 | +6:25 | 40 | |
| 6 | s.t. | 30 | |
| 7 | +10:00 | 20 | |
| 8 | +11:24 | 10 | |
| 9 | +13:04 | 5 | |
| 10 | +13:06 | 3 | |
| 11 | s.t. | 3 | |
| 12 | +13:14 | 1 | |
| 13 | +17:59 | 1 | |
| 14 | +19:29 | 1 | |
| 15 | +23:06 | 1 |
| # | Team | |
|---|---|---|
| 1 | Panamá Es Cultura Y Valores | 269 |
Winner F. ARCHIBOLD, 27 · Youngest P. VASQUEZ, 23 · Oldest E. GÓMEZ, 42