Mie OTTESTAD won in .
| # | Rider | UCI pts |
|---|---|---|
| 1 | 50 | |
| 2 | 30 | |
| 3 | 20 | |
| 4 | 15 | |
| 5 | 10 | |
| 6 | 5 | |
| 7 | 3 | |
| 8 | 3 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Team Coop-Hitec Products | 60 | 0 | 2 | 3 |
| 2 | Uno-X Pro Cycling Team | 53 | 1 | 1 | 2 |
| 3 | Movistar Team Women | 3 | 0 | 0 | 1 |
| 4 | FDJ-Suez | 1 | 0 | 0 | 1 |
Winner M. OTTESTAD, 26 · Youngest C. BYE, 19 · Oldest T. NATHOLMEN, 50