Anass AIT EL ABDIA won in 4:03:01, 4:13 ahead of LAHSSAINI.
| 1 | 4:03:01 | |
| 2 | +4:13 | |
| 3 | +4:24 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 4:03:01 | 70 | |
| 2 | +4:13 | 55 | |
| 3 | +4:24 | 40 | |
| 4 | +4:25 | 30 | |
| 5 | +4:36 | 25 | |
| 6 | +8:28 | 20 | |
| 7 | s.t. | 15 | |
| 8 | +9:00 | 10 | |
| 9 | +11:00 | 5 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | |
|---|---|---|
| 1 | Skydive Dubai Pro Cycling Team - Al Ahli Club | 40 |
Winner A. AIT EL ABDIA, 23 · Youngest M. EL KOURAJI, 19 · Oldest D. HNINI, 33