| Year | Podium |
|---|---|
| 2026 | 28 Jun 2026 |
| 2025 | 29 Jun 2025 |
| 2022 | 26 Jun 2022 |
| 2017 | 18 Jun 2017 |
| 2023 | |
| 2021 | |
| 2016 |
| Year | Podium |
|---|
| Rider | Podiums | Wins |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
0 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2023 | VUČKOVIĆ | Timing unavailable |
| 2021 | BULATOVIĆ | Timing unavailable |
| 2016 | BAJCETA | Timing unavailable |
3 road finishes are missing timing; excluded from the bar. In our road records, 2016–2023. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.