Mohamad ABD RASIM won in 4:31:01, on the same time as JUMARI.
| 1 | 4:31:01 | |
| 2 | s.t. | |
| 3 | s.t. |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 4:31:01 | 50 | |
| 2 | s.t. | 30 | |
| 3 | s.t. | 20 | |
| 4 | s.t. | 15 | |
| 5 | s.t. | 10 | |
| 6 | s.t. | 5 | |
| 7 | s.t. | 3 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 1 | |
| 10 | s.t. | 1 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Team Sapura Cycling | 67 | 1 | 1 | 4 |
| 2 | Terengganu Cycling Team | 23 | 0 | 1 | 2 |
| 3 | Sweet Nice Continental | 10 | 0 | 0 | 1 |
Winner M. ABD RASIM, 23 · Youngest J. HEE, 17 · Oldest M. SALEH, 38