Toms SKUJINS won in 4:04:06, 2:40 ahead of FLAKSIS.
| 1 | 4:04:06 | |
| 2 | +2:40 | |
| 3 | +8:38 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 4:04:06 | 100 | |
| 2 | +2:40 | 75 | |
| 3 | +8:38 | 60 | |
| 4 | s.t. | 50 | |
| 5 | +10:44 | 40 | |
| 6 | s.t. | 30 | |
| 7 | +11:51 | 20 | |
| 8 | +14:59 | 10 | |
| 9 | s.t. | 5 | |
| 10 | +20:01 | 3 | |
| 11 | s.t. | 3 | |
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Trek - Segafredo | 140 | 1 | 1 | 2 |
| 2 | Hengxiang Cycling Team | 50 | 0 | 0 | 1 |
| 3 | Israel Start-Up Nation | 30 | 0 | 0 | 1 |
| 4 | Ampler Development Team | 25 | 0 | 0 | 2 |
Winner T. SKUJINS, 30 · Youngest A. LEIBMANS, 19