Tetsuo YAMAMOTO won in 17:50.66, 0:07 ahead of KAYAMA.
| 1 | 17:50.66 | |
| 2 | +0:07 | |
| 3 | +0:07 |
| # | Rider | Time |
|---|---|---|
| 1 | 17:50.66 | |
| 2 | +0:07.52 | |
| 3 | +0:07.93 | |
| 4 | +0:10.74 | |
| 5 | +0:18.34 | |
| 6 | +0:26.76 | |
| 7 | +0:28.80 | |
| 8 | +0:37.58 | |
| 9 | +0:44.52 | |
| 10 | +0:47.01 | |
| 11 | +0:49.71 | |
| 12 | +0:55.30 | |
| 13 | +0:59.47 | |
| 14 | +1:04.02 | |
| 15 | +1:42.21 |
No UCI points in this race yet.
Winner T. YAMAMOTO, 18 · Youngest S. HIMURA, 17