| Year | Podium |
|---|---|
| 2024 | 22 Jun 2024 |
| 2023 | 24 Jun 2023 |
| 2019 | 29 Jun 2019 |
| 2026 | |
| 2025 |
| Year | Podium |
|---|
| Rider | Podiums | Wins |
|---|---|---|
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 |
0 classified editions in our records
1 TT win excluded. 1 road finish is missing timing; excluded from the bar. In our road records, 2025–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.