Omer SHAPIRA won in 2:55:01, 0:18 ahead of GAFINOVITZ.
| 1 | 2:55:01 | |
| 2 | +0:18 | |
| 3 | +6:08 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 2:55:01 | 100 | |
| 2 | +0:18 | 75 | |
| 3 | +6:08 | 60 | |
| 4 | s.t. | 50 | |
| 5 | +6:14 | 40 | |
| 6 | +13:39 | 30 | |
| 7 | +14:47 | 20 | |
| DNF |
| # | Team | ||
|---|---|---|---|
| 1 | Canyon//SRAM Racing | 100 | 1 |
| 2 | Bingoal Casino - Chevalmeire | 75 | 0 |
| 3 | Women Cycling Sport | 60 | 0 |
Winner O. SHAPIRA, 27 · Youngest N. MAOZ, 20 · Oldest A. REZNIKOV, 39