Lydia BOYLAN won in 2:54:52, 0:07 ahead of CREAMER.
| 1 | 2:54:52 | |
| 2 | +0:07 | |
| 3 | +0:07 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 2:54:52 | 10 | |
| 2 | +0:07 | 7 | |
| 3 | s.t. | 5 | |
| 4 | s.t. | 3 | |
| 5 | s.t. | 1 | |
| 6 | s.t. | ||
| 7 | s.t. | ||
| 8 | s.t. | ||
| 9 | s.t. | ||
| 10 | s.t. | ||
| 11 | +0:23 | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | |
|---|---|---|
| 1 | Team WNT Pro Cycling | 10 |
Winner L. BOYLAN, 30 · Youngest J. KNIGHT, 20 · Oldest O. HENDRON, 54