Mandana DEHGHAN MANSHADI won in 32:10.94, 0:07 ahead of YAZDANI.
| 1 | 32:10.94 | |
| 2 | +0:07 | |
| 3 | +0:25 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 32:10.94 | 25 | |
| 2 | +0:07.74 | 15 | |
| 3 | +0:25.42 | 10 | |
| 4 | +0:56.57 | 5 | |
| 5 | +3:27.70 | 3 | |
| 6 | +3:33.11 | ||
| 8 | +4:16.38 | ||
| 10 | +4:43.36 | ||
| 12 | +5:06.73 | ||
| 13 | +6:14.61 |
| # | Team | |
|---|---|---|
| 1 | Vib Sports | 15 |
Winner M. DEHGHAN MANSHADI, 30 · Youngest P. NIKFAR, 19 · Oldest S. YAZDANI, 31