Aidin ALIYARI won in .
| # | Rider | UCI pts |
|---|---|---|
| 1 | 50 | |
| 2 | 30 | |
| 3 | 20 | |
| 4 | 15 | |
| 5 | 10 | |
| 6 | 5 | |
| 7 | 3 | |
| 8 | 3 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
| # | Team | |||
|---|---|---|---|---|
| 1 | Tommi's Radltankstelle Team | 36 | 1 | 3 |
| 2 | Vride | 17 | 0 | 4 |
| 3 | Tianyoude Hotel Cycling Team | 5 | 0 | 1 |
Winner A. ALIYARI, 25 · Youngest A. VATAN PARAST, 19 · Oldest M. SOHRABI, 44