Muhammad HAFIZH won in .
| # | Rider | UCI pts |
|---|---|---|
| 1 | 50 | |
| 2 | 30 | |
| 3 | 20 | |
| 4 | 15 | |
| 5 | 10 | |
| 6 | 5 | |
| 7 | 3 | |
| 8 | 3 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Asc Monsters Indonesia | 90 | 1 | 2 | 3 |
| 2 | Jakarta Pro Cycling Team | 15 | 0 | 0 | 1 |
| 3 | Nusantara - Byc | 1 | 0 | 0 | 1 |
Winner M. HAFIZH, 20 · Youngest D. FADHIL RIZQI, 19 · Oldest J. ZULKARNAIN, 22