| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 20:50.47 | 50 | |
| 2 | +0:23.89 | 30 | |
| 3 | +0:24.29 | 20 | |
| 4 | +0:35.27 | 15 | |
| 5 | +0:36.27 | 10 | |
| 6 | +1:06.72 | 5 | |
| 7 | +1:08.73 | 3 | |
| 8 | +1:23.65 | 3 | |
| 9 | +1:24.48 | 1 | |
| 10 | +1:30.66 | 1 | |
| 11 | +1:34.12 | ||
| 12 | +1:58.24 | ||
| 13 | +2:02.11 | ||
| 14 | +2:05.84 | ||
| 15 | +2:18.95 |
| # | Team | |
|---|---|---|
| 1 | HKSI Pro Cycling Team | 131 |
Winner B. HO, 26 · Youngest P. NG, 19 · Oldest W. MAK, 55