Jasmin SOTO won in 1:48:04, 4:40 ahead of LEE LOPEZ.
| 1 | 1:48:04 | |
| 2 | +4:40 | |
| 3 | +4:40 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 1:48:04 | 50 | |
| 2 | +4:40 | 30 | |
| 3 | s.t. | 20 | |
| 4 | +12:45 | 15 | |
| 5 | +12:52 | 10 | |
| 6 | +13:09 | 5 | |
| 7 | +15:08 | 3 | |
| 8 | +15:09 | 3 | |
| 9 | +17:48 | 1 | |
| 10 | +18:35 | 1 | |
| 11 | +19:15 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
Winner J. SOTO, 32 · Youngest H. LEONARDO CRISTALES, 19 · Oldest N. PIVARAL REYES, 37