Jasmin SOTO won in 2:29:46, 9:46 ahead of GOMEZ FUENTES.
| 1 | 2:29:46 | |
| 2 | +9:46 | |
| 3 | +13:42 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 2:29:46 | 50 | |
| 2 | +9:46 | 30 | |
| 3 | +13:42 | 20 | |
| 4 | +15:58 | 15 | |
| 5 | +21:45 | 10 | |
| 6 | +21:58 | 5 | |
| 7 | +27:20 | 3 | |
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
Winner J. SOTO, 29 · Youngest K. LOPEZ REYES, 19 · Oldest L. LEMUS LEMUS, 44