Varvara FASOI won in 3:16:27, 0:54 ahead of LIODAKI.
| 1 | 3:16:27 | |
| 2 | +0:54 | |
| 3 | +0:56 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:16:27 | 50 | |
| 2 | +0:54 | 30 | |
| 3 | +0:56 | 20 | |
| 4 | s.t. | 15 | |
| 5 | +1:03 | 10 | |
| 6 | +5:34 | 5 | |
| 7 | +6:00 | 3 | |
| 8 | +6:10 | 3 | |
| 9 | +6:43 | 1 | |
| 10 | +8:49 | 1 | |
| 11 | +9:11 | ||
| 12 | +11:56 | ||
| 13 | +14:31 | ||
| 14 | +17:36 | ||
| 15 | +27:24 |
Winner V. FASOI, 30 · Youngest E. KAROUSOU, 19 · Oldest P. MITSAKI, 52